Burgers |
Quality Commitment
|
|||
SINGLE BURGER | 4.50 | |||
CHEESE BURGER | 5.30 | |||
DOUBLE BURGER | 5.80 | |||
DOUBLE CHEESE | 6.60 | |||
TRIPLE BURGER | 7.10 | |||
VEGGIE BURGER | 5.80 | |||
VEGGIE & CHEESE | 6.60 | |||
& More | ||||
HOT DOG | 4.15 | |||
CHEESE DOG | 4.95 | |||
SMALL FRY | 4.40 | |||
FAMILY FRY | 8.00 | |||
ONION RINGS | 4.95 | |||
GRAVY | 1.80 | |||
POUTINE | 6.70 | |||
Milkshakes | ||||
DAILY SPECIAL | 4.60 | |||
REGULAR | 5.25 | |||
ANY COMBINATION OF: BANANA, BLACKBERRY, BLUEBERRY, BUBBLE GUM, BUTTERSCOTCH, CARAMEL, CHERRY, CHOCOLATE, COCA MOCHA, COCONUT, COFFEE, GRAPE, LEMON, LICORICE, LIME, MANGO, MAPLE, MAPLE WALNUT, MARSHMALLOW, MINT, ORANGE, OREO, PEACH, PIÑA COLADA, PINEAPPLE, RASPBERRY, ROOT BEER, STRAWBERRY, VANILLA, WATERMELON | ||||
Drinks | ||||
PEPSI | 1.95 | 2.45 | ||
DIET PEPSI | 1.95 | 2.45 | ||
7-UP | 1.95 | 2.45 | ||
ORANGE | 1.95 | 2.45 | ||
ROOT BEER | 1.95 | 2.45 | ||
MOUNTAIN DEW | 1.95 | 2.45 | ||
DR. PEPPER | 1.95 | 2.45 | ||
ICED TEA | 1.95 | 2.45 | ||
LEMONADE | 1.95 | 2.45 | ||
PEACH | 1.95 | 2.45 | ||
MILK | 1.95 | 2.45 | ||
CHOCOLATE MILK | 1.95 | 2.45 | ||
BOTTLED WATER | 2.45 | |||
FLOAT | 4.75 | |||
Real Fruit Sundaes | 5.25 | |||
BLACKBERRY, BLUEBERRY, RASPBERRY, STRAWBERRY | ||||
Sundaes | 5.25 | |||
BUTTERSCOTCH, CHOCOLATE, HOT FUDGE, MARSHMALLOW, PINEAPPLE | ||||
Treats | ||||
BANANA SPLIT | 7.50 | |||
ICE CREAM CONES | 3.75 | 4.50 | ||
CHOCOLATE DIP | 0.80 | EXTRA | ||
PINT OF ICE CREAM | 5.00 |
Click here for details on how we can feed up to 1,000 people. Pre-ordering only available for 10 meals or more.